Monday, October 27, 2008
Semi-finals and final of 2011 world cup cricket -schedule
The semi-finals of the 2011 cricket World Cup will be played at the Gaddafi Stadium in Lahore, Pakistan, and the R. Premadasa Stadium in Colombo, Sri Lanka. The final will be played at the Wankhede Stadium in Mumbai, India.
Source: The wiki page for 2011 cricket world cup
Saturday, April 19, 2008
Cricket World Cup results till now
| | FINAL | | ||
Year | Host Nation(s) | Final Venue | Result | Winner | Runner-up |
1975 | | Lord's, | WI won by 17 runs Scorecard | West Indies-291 for 8 (60 overs) | Australia-274 all out (58.4 overs) |
1979 | | Lord's, | WI won by 92 runs Scorecard | West Indies-286 for 9 (60 overs) | England-194 all out (51 overs) |
1983 | | Lord's, | | India-183 all out (54.4 overs) | West Indies-140 all out (52 overs) |
1987 | | | Aus won by 7 runs Scorecard | Australia-253 for 5 (50 overs) | England-246 for 8 (50 overs) |
1992 | | MCG, Melbourne | Pak won by 22 runs Scorecard | Pakistan-249 for 6 (50 overs) | England-227 all out (49.2 overs) |
1996 | | Gaddafi Stadium, | SL won by 7 wickets Scorecard | Sri Lanka-245 for 3 (46.2 overs) | Australia-241 for 7 (50 overs) |
1999 | | Lord's, | Aus won by 8 wickets Scorecard | Australia-133 for 2 (20.1 overs) | Pakistan-132 all out (39 overs) |
2003 | | Wanderers, | Aus won by 125 runs Scorecard | Australia-359 for 2 (50 overs) | India-234 all out (39.2 overs) |
2007 | | Kensington Oval, | Aus won by 53 runs on D/L Method Scorecard | Australia-281 for 4 (38 overs) | Sri Lanka-215 for 8 (36 overs) |
2011 | | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
Friday, April 18, 2008
Tendulkar wants to play 2011 World Cup
Source : http://economictimes.indiatimes.com/
"I am enjoying my cricket at the moment and don't want to think too much into the future. I have been playing almost non-stop for 20 years and want to focus only on present. I prefer to take series by series," the master batsman who turns 35 on April 24 told media.